3 dedicated servers to store all your data: | |||
|---|---|---|---|
FS-4T![]() | FS-10T![]() | FS-24T![]() | |
| Set up fee | Free* | Free* | Free* |
| Availability | 1 H : 4 72H: 0 | 1 H : 22 72H: 0 | 1 H : 4 72H: 0 |
| Processor | |||
|---|---|---|---|
| Brand | Intel | Intel | Intel |
| Model | Celeron | Core 2 Duo | Core 2 Duo |
| Frequency | 1.20+ GHz | 1.86+ GHz | 2.00+ GHz |
| Platform | 64 bit | 64 bit | 64 bit |
| NIC | FastEthernet | GigaEthernet | GigaEthernet |
| Memory | 2 GB | 2 GB | 2 GB |
| Storage | |||
| Number of hard disks | 2x 2TB | 5x 2TB | 12x 2TB |
| Brand | Western Digital | Western Digital | Western Digital |
| Series | Green | Green Enterprise | Green Enterprise |
| Speed |
min: 5400 rpm
max: 7200 rpm |
min: 5400 rpm
max: 7200 rpm |
min: 5400 rpm
max: 7200 rpm |
| Cache memory | 64 MB | 64 MB | 64 MB |
| hdparm -Tt | 85 - 95 MB/s | 85 - 95 MB/s | 85 - 95 MB/s |
| Usable disk space (Raid Soft) | |||
| Raid 0 | 4 TB | 10 TB | 24 TB |
| Raid 1 | 2 TB | - | - |
| Raid 5 | - | 8 TB | 22 TB |
| Raid 6 | - | 6 TB | 20 TB |
| Raid 10 | - | 4 TB | 12 TB |
| Raid 50 | - | - | 20 TB |
| Raid 60 | - | - | 16 TB |
| Network connection | |||
|---|---|---|---|
| Traffic /month | Unlimited** | Unlimited** | Unlimited** |
| Guaranteed bandwidth: | 100 Mbps | 1 Gbps | 1 Gbps |
| IP addresses | |||
|---|---|---|---|
| Fixed IP | 1 | 1 | 1 |
| IP Failover / Load Balancing | 3 | 3 | 3 |
|
Professional use Required to take advantage of the options below | £15 / Month | £15 / Month | £15 / Month |
| IP FailOver Block | |||
| RIPE Block /30 (4 usable IPs) |
£5.99 |
£5.99 |
£5.99 |
| RIPE Block / 29 (8 usable IPs) |
£9.99 |
£9.99 |
£9.99 |
| Superior RIPE block | Consult our rates **** | Consult our rates **** | Consult our rates **** |
| Cost per month (whatever the number of IPs) | £0 / Month | £0 / Month | £0 / Month |
| ****: 32 IP's maximum per server if the network connection is 100Mbps, unlimited for the 1Gbps connection | |||
| KVM | |||
| Setup fee |
£149 |
£149 |
£149 |
| Price / month |
£19 |
£19 |
£19 |
| Firewall | |||
| Setup fee |
£149 |
£149 |
£149 |
| Price / month |
£19 |
£19 |
£19 |
*: the installation costs are free for an annual payment. Otherwise: £49.99.
** : Traffic is unlimited. If you exceed 3 TB / month connection will be limited to 10 Mbps. Optionally, a flow rate of 100 Mbps (or 1 Gbps if you have opted for the 1G switchport) will be allocated for the purchase of an additional TB of traffic. £14.90 per additional TB

... present 24/7 in the datacenter.
Kimsufi is a server simple enough for most of your needs on the net.
To ensure the best price without compromising on quality, we removed everything but the bare necessities, with the best quality, and the most cutting edge technology.
Ideal to run yourself, on the web, the kimsufi range can match your needs and you can enjoy many services through the wide choice of operating systems on offer.
Here is the list of services included in your Kimsufi server.
| Pack services | |||
|---|---|---|---|
| Datacenter | Standard | ||
| Monitoring 24/7 | ![]() | ||
| Technicians present in the datacenter 24/7 | ![]() | ||
| Green cooling Energy Saver | ![]() | ||
| Ecorooms | ![]() | ||
| Triple electrical supply | ![]() | ||
| Services | Standard | ||
| Remote reboot of the server | ![]() | ||
| Large choice of operating systems | ![]() | ||
| Free remote reinstallation of the server | ![]() | ||
| Bandwidth graphs | ![]() | ||
| Netboot | ![]() | ||
| vKVM | ![]() | ||
| RTM (Real Time Monitoring) | ![]() | ||
| Guarantee of components for life | ![]() | ||
| Secondary DNS | ![]() | ||
| "Rescue" System | ![]() | ||
| Personalised reverse | ![]() | ||
| Support | Standard | ||
| Emails / Telephone | |||
| Commercial |
Only with ovh.co.uk offers | ||
| Technical |
Only with ovh.co.uk offers | ||
| Management of incident Emails | |||
| Incidents level 1 (Unavailable server, faulty hardware) | ![]() | ||
| Intervention |
2 Hrs
| ||
| Repair |
4 Hrs
| ||
| Incidents level 2 (Abnormal functioning of the service except level 3) | ![]() | ||
| Intervention |
12 Hrs
| ||
| Repair | ![]() | ||
| Incidents level 3 (Software, configuration, personalisation) |
Only with ovh.co.uk offers | ||
| SLA - Network | Standard | ||
| SLA Standard 100 Mbps temporarily guaranteed | ![]() | ||
| Network availability | 99 % | ||
| Refund per hour of unavailability (% of the server price) | 1 % | ||
| Maximal refund per month (% of the server price) | 10 % | ||
| SLA Premium 100 Mbps guaranteed permanently |
Only with ovh.co.uk offers | ||
| Block size | Setup fee | Monthly Fee |
|---|---|---|
| 4 | £5.99 | £0 / Month |
| 8 | £9.99 | £0 / Month |
| 16 | £17.99 | £0 / Month |
| 32 | £34.99 | £0 / Month |
| 64 | £69.99 | £0 / Month |
| 128 | £139.99 | £0 / Month |
| 256 | £279.99 | £0 / Month |
| 512 | £559.99 | £0 / Month |
You would like to benefit from more services such as:
consultants and incidents management by telephone / emails ; SLA Hardware intervention and repair 24/7;
SLA connection 99.99% ; RAID disks security 1 to 5;
Firewall ; Private VLAN;
hard disk and USB key option ;
FTP backups of up to 100 GB ; incremental backups;
incidents management level 2 and 3 ;
But also:
domain names ; web hostings;
Emails ; SSL certificates;
RPS ;
See our professional offers on www.ovh.co.uk
Linux
/ Webmin, Plesk or raw
Windows
/ TSE or Plesk
BSD
Raw, for BSD fans
Solaris
Raw, with ZFS!With a wide choice of operating systems, you can choose to use your Kimsufi as you like, without advanced skills in administration.
Your server with LAMP or WAMP and plesk! The only thing you have to do is to upload your sites!
Use your server as a PC desktop with your documents, music, videos ... on the Internet!
Share your physical server into a multitude of virtual machines ideal for testing.
For experts who know what they want, raw distributions offer total freedom.

Does your Kimsufi server need a domain name? Have a look at our domain names from £5.99.

Kimsufi dedicated servers are designed in accordance with the environment, and are hosted with the permanent concern of saving energy.
Kimsufis dedicated servers are equipped with components whose power consumption is reduced without compromising the power provided.
The main difficulty of a datacenter is in how to dissipate the heat of thousands of running servers.
Kimsufi solved this problem by using an exclusive system of water cooling / air conditioning, which consumes 90% less energy than conventional air conditioning.